Top 100 Amazon searches 2018
Right away, you can see that searches for gadgets dominate this list—laptops, bluetooth speakers, smartwatches, SSDs, gaming controllers and so on.
# | Keyword | Search Volume |
---|---|---|
1 | nintendo switch | 4,110,000 |
2 | fidget spinner | 3,290,000 |
3 | laptop | 2,680,000 |
4 | headphones | 1,730,000 |
5 | fitbit | 1,690,000 |
6 | ps4 | 1,570,000 |
7 | external hard drive | 1,550,000 |
8 | bluetooth headphones | 1,540,000 |
9 | instant pot | 1,540,000 |
10 | kindle | 1,510,000 |
11 | tv | 1,350,000 |
12 | fire stick | 1,350,000 |
13 | tablet | 1,280,000 |
14 | micro sd card | 1,270,000 |
15 | ipad | 1,260,000 |
16 | ssd | 1,230,000 |
17 | roku | 1,180,000 |
18 | toilet paper | 1,170,000 |
19 | backpack | 1,150,000 |
20 | wireless headphones | 1,080,000 |
21 | game of thrones | 1,080,000 |
22 | iphone 7 case | 1,070,000 |
23 | books | 1,070,000 |
24 | monitor | 1,060,000 |
25 | bluetooth speakers | 1,010,000 |
26 | essential oils | 960,000 |
27 | pop socket | 939,000 |
28 | air fryer | 937,000 |
29 | paper towels | 931,000 |
30 | desk | 930,000 |
31 | iphone charger | 925,000 |
32 | water bottle | 918,000 |
33 | doctor who | 905,000 |
34 | xbox one | 902,000 |
35 | iphone 7 plus case | 896,000 |
36 | switch | 891,000 |
37 | alexa | 886,000 |
38 | harry potter | 884,000 |
39 | coffee maker | 884,000 |
40 | hdmi cable | 867,000 |
41 | lego | 859,000 |
42 | shoes | 854,000 |
43 | kindle fire | 847,000 |
44 | iphone x case | 846,000 |
45 | wireless mouse | 832,000 |
46 | printer | 828,000 |
47 | iphone 6 case | 824,000 |
48 | iphone 6 | 818,000 |
49 | iphone 7 | 815,000 |
50 | gaming mouse | 812,000 |
51 | office chair | 807,000 |
52 | star wars | 806,000 |
53 | shower curtain | 800,000 |
54 | mouse pad | 789,000 |
55 | iphone 6s case | 779,000 |
56 | gift card | 775,000 |
57 | keyboard | 769,000 |
58 | yoga mat | 769,000 |
59 | gaming chair | 767,000 |
60 | sd card | 759,000 |
61 | earbuds | 756,000 |
62 | echo | 753,000 |
63 | socks | 747,000 |
64 | xbox one controller | 734,000 |
65 | apple watch | 729,000 |
66 | protein powder | 722,000 |
67 | camera | 720,000 |
68 | solar eclipse glasses | 720,000 |
69 | mouse | 711,000 |
70 | drone | 709,000 |
71 | eclipse glasses | 691,000 |
72 | projector | 690,000 |
73 | iphone | 689,000 |
74 | iphone 8 plus case | 681,000 |
75 | mattress | 674,000 |
76 | playstation 4 | 672,000 |
77 | microwave | 671,000 |
78 | coffee | 670,000 |
79 | dash cam | 667,000 |
80 | smart watch | 657,000 |
81 | fidget cube | 649,000 |
82 | vacuum cleaner | 647,000 |
83 | laptops | 645,000 |
84 | nerf guns | 643,000 |
85 | bluetooth earbuds | 640,000 |
86 | ps4 games | 640,000 |
87 | router | 639,000 |
88 | echo dot | 636,000 |
89 | fan | 632,000 |
90 | gtx 1070 | 623,000 |
91 | computer desk | 622,000 |
92 | ps4 controller | 621,000 |
93 | blender | 620,000 |
94 | wireless earbuds | 614,000 |
95 | iphone 6s | 614,000 |
96 | snes classic | 613,000 |
97 | prime video | 612,000 |
98 | hard drive | 610,000 |
99 | luggage | 608,000 |
100 | gtx 1080 | 606,000 |
So much so, that 53/100 of our top searches are (almost ⅔) are for gadgets.
That’s excluding searches for iPhone accessories too, of which there are many.
What’s the most popular iPhone accessory? Cases.
Here are the most popular iPhone case models and their search volumes:
# | Keyword | Search Volume |
---|---|---|
1 | iphone 7 case | 1,070,000 |
2 | iphone 7 plus case | 896,000 |
3 | iphone x case | 846,000 |
4 | iphone 6 case | 824,000 |
5 | iphone 6s case | 779,000 |
6 | iphone 8 plus case | 681,000 |
(It looks like a lot of people are still rocking iPhone 6’s and 7’s.)
Speaking of iPhone accessories, there are 1.54M monthly searches for “Bluetooth headphones,” which makes it the 8th most popular product search on our list. That’s no doubt down to Apple (and other phone manufacturers) removing headphone jacks in recent years.SIDENOTE. There are a further 1.08M searches for “wireless headphones” and 640K for “Bluetooth earbuds.”.
Amazon also appears to be a popular place to purchase games consoles and games.
The Nintendo Switch tops the list with 4.1M monthly searches, followed by the PS4 with 1.57M, then the Xbox One with 902K, and finally the Snes Classic (ooh, retro!) with 613K.
Gaming mice and chairs are popular too with almost 1.58M combined monthly searches.
But what else is popular on Amazon besides gadgets and games?
Well, there are still a fair few searches for “books” (1.07M) which, of course, is what started this whole thing for Amazon back in the ’90s. But it looks as though most people prefer to do their reading on electronic devices these days as there are 1.51M searches for “kindle.”
The Kindle isn’t the only one of Amazon’s branded devices that’s popular either—their Fire Stick and Echo products get millions of combined monthly searches.
Other than that, there are many searches for everyday essentials and other “basic” items:
# | Keyword | Search Volume |
---|---|---|
1 | toilet paper | 1,170,000 |
2 | paper towels | 931,000 |
3 | water bottle | 918,000 |
4 | shower curtain | 800,000 |
5 | coffee | 670,000 |
6 | fan | 632,000 |
Oh, and one non‐physical product made it to the list too: “prime video” (612Kmonthly searches).
Is Amazon catching up with Netflix? Maybe.
Either way, one thing is for sure: Amazon is genuinely an everything store. It’s no longer just about books.
Now let’s see how the most popular Amazon searches in the US compare to the rest of the World.
Leave a Reply
Want to join the discussion?Feel free to contribute!